matplotlib 0.1.0.alpha.20170309
matplotlib wrapper for Ruby
Gemfile:
=
install:
=
Versions:
- 1.3.0 March 16, 2023 (10.5 KB)
- 1.2.0 May 26, 2021 (10.5 KB)
- 1.1.0 October 10, 2019 (10.5 KB)
- 1.0.0 September 07, 2017 (10.5 KB)
- 0.1.0.alpha.20170426 April 26, 2017 (1.28 MB)
- 0.1.0.alpha.20170309 March 09, 2017 (1.17 MB)
Runtime Dependencies (1):
pycall
>= 0.1.0.alpha.20170309